Loading form...
Data report can be found below
| Key Property Date Report | HOUSE | UNIT |
|---|---|---|
| Median Price | $3,600,000 | N/A |
| Growth Report | ||
| Median Quarterly | -4.13% | N/A |
| Median 12 month | 3.9% | N/A |
| Median 3 years | -5.26% | N/A |
| Median 5 years | 40.35% | N/A |
| 10 years average annual | 8.37% | N/A |
| Weekly media advert. rent | $1,000 | N/A |
| Time on Market | 128.6 days | N/A |
| Gross Rental Yield Percent | 1.44% | N/A |
Demographics (Median Values)*
Total Population
510
Weekly Household Income
1863
Household Size
1.80
Average Age
67
Monthly Loan Repayment
2000
* Australian Bureau of Statistics (May 2021) 2016 Census DataPacks[https://datapacks.censusdata.abs.gov.au/datapacks/],ABS Website, accessed 2016.
Select a category
Age group
Top 10 Birth Countries
Dwelling Structures
Education
Household Income
Labour Force
Marital Status
Occupation
Religious Affiliation
Tenure Type